MODEL | Hab. Equivalentes 1 | Volume (l) | Dimensions (LxIxH) | He (mm) | Hs (mm) | C (mm) | Ø Pipe (mm) |
---|---|---|---|---|---|---|---|
BIOFIX 6 SS | 6 | 1.360 | 1.560 x 960 x 1.230 | 930 | 720 | 750 x 750 | 110 |
BIOFIX 10 SS | 10 | 2.410 | 2.580 x 960 x 1.230 | 915 | 720 | 750 x 1.415 | 125 |
BIOFIX 15 SS | 15 | 3.770 | 4.070 x 960 x 1.230 | 880 | 770 | 750 x 1.415 - 750 x 750 | 160 |
BIOFIX 20 SS | 20 | 4.896 | 5.080 x 960 x 1.230 | 880 | 685 | 2 x 1.415 x 750 | 160 |
BIOFIX 25 SS | 25 | 6.238 | 6.560 x 960 x 1.230 | 880 | 730 | 2 x 1.415 x 750 - 750 x 750 | 160 |
Small Wastewater Treatment systems – Biological Tank, ECODEPUR®, BIOFIX is a watertight compact system that allows domestic, or similar, wastewater treatment, and incorporates a primary settling tank, anaerobic digester and an aerobic trickling filter.
Other materials, including carbon steel protected, available on request.
ECODEPUR® BIOFIX has CE marking, in accordance with the legal obligations that stems from the entry into force of the Directive 89/106/EEC on Construction Products, fulfilling all the requisites of the European Standard EN 12566-1.
The Initial tests, including the determination and verification of nominal capacity, tightness, hydraulic efficiency and structural behavior, were conducted by the Notified organism No. 1842.
The use of ECODEPUR® BIOFIX compact biological tank is recommended when is intended to obtain high efficiency in domestic wastewater treatment, in order to reduce potential contamination of the discharge terrain, and consequently the ground water: